Size Chart Table
SIZE(CM) | S | M | L | XL | X-XLARGE |
BODY LENGTH | 69cm | 70cm | 71cm | 72cm | 73cm |
CHEST | 65cm | 67cm | 69cm | 71cm | 73cm |
SLEEVE LGTH | 58.5cm | 59cm | 59.5cm | 60cm | 60.5cm |
$ 57.90
$ 44.54
Size Chart Table
SIZE(CM) | S | M | L | XL | X-XLARGE |
BODY LENGTH | 69cm | 70cm | 71cm | 72cm | 73cm |
CHEST | 65cm | 67cm | 69cm | 71cm | 73cm |
SLEEVE LGTH | 58.5cm | 59cm | 59.5cm | 60cm | 60.5cm |
$ 34.95
$ 49.00
$ 54.67
$ 71.07
$ 56.56
$ 73.53
$ 35.99
$ 81.90
$ 62.28
$ 80.96
$ 24.07
$ 90.33
$ 54.03
$ 70.24
$ 89.98